Covid-19 Updates
Outbreak#: E-2022-23791 | |
New in-house cases of Covid 19 positive residents since prior day | 0 |
New in-house cases of Covid 19 positive staff since prior day | 0 |
Cumulative number of Covid 19 in-house cases in residents since start of new outbreak | 12 |
Cumulative number of Covid 19 in-house cases in staff since start of new outbreak | 11 |
Total number of residents who recovered since start of new in-house Covid 19 outbreak | 12 |
Total number of staff who recovered since start of new in-house Covid 19 outbreak | 11 |
Total number of residents who expired since start of new outbreak | 1 |
Total number of staff who expired since start of new outbreak | 0 |
Facility Status: Not In Outbreak
Optima Care Castle Hill is committed to providing residents, families and county, State and Federal agencies up-to-date information on Covid-19 illnesses and respiratory symptoms in residents and staff.